Property Attributes
- MLS#PABU2130922
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityYardley
- AreaLower Makefield Twp
- NeighborhoodSandy Run
- Zip19067
- StyleSplit Level
- Year Built1973
- Taxes$ 12545
- Price$ 895,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3623
- Lot Size0.44 Acres
Data Source:
Bright MLS
Property Description
Fall in love with 1016 Harvard Drive, a beautifully maintained and updated home nestled among mature trees in the sought after Sandy Run neighborhood of Lower Makefield Township and the award-winning Pennsbury School District. Handsome stone accents, mature landscaping and paver walkway create wonderful curb appeal and welcome you inside. The main level offers comfortable, generously-sized living spaces including a gracious living room and a fully remodeled gourmet kitchen thoughtfully designed by Tilghman Builders for both everyday living and entertaining. Beautiful cabinetry, expansive counter space, upgraded stainless appliances, commercial grade stainless range and double wall oven, coffee bar with floating shelving, and stunning modern finishes make the kitchen every chef's dream and the place where wonderful memories are made with family and friends for years to come. Enjoy easy access to the expansive multilevel custom TimberTech deck and adjoining patio areas for a seamless transition to outdoor entertaining. Savor summer dinners, weekend gatherings or a quiet morning cup of coffee surrounded by the lush greenery and mature trees of the private park like backyard setting. Just a few steps away, the spacious, inviting family room is centered around a striking fireplace and dramatic full wall stone hearth. A fabulous custom stone wet bar with mini fridge and access to the outdoor patio make this a fun spot for entertaining family. Upstairs, you will find four generously-sized bedrooms and two remodeled full baths. The spacious primary bedroom provides a welcome retreat with a large custom walk-in closet and a gorgeous showcase primary bath featuring a large glass enclosed walk-in rain shower, marble tile floor with radiant heat, dual white vanity with marble top, beautiful tile work and custom cabinetry. Three additional bedrooms share a nicely appointed full hall bath with linen closet. Hoping for even more recreation space? The finished lower level offers tremendous flexibility with ample room for a media or game area and a dedicated exercise area, while unfinished space provides abundant storage. A two car garage with epoxy floor completes this special home. Comprehensive updates and upgrades outlined in separate seller disclosure attachment. Convenient to shopping and charming eateries in quaint downtown Yardley, fantastic loEasy commuting to NYC, Philly, Princeton and King of Prussia via local trains, I-295, Route 1 and the PA Turnpike. Move right in to this turn key gem!
| Elementary School | Middle School | High School |
|---|---|---|
| Quarry Hill Elementary School | Pennwood Middle School | Pennsbury East & West High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $895,000 |
General Features
| Living Area | 3623 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump - Electric BackUp |
| Cooling | Central A/C |
| Utilities | Under Ground |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Built-In Microwave,Commercial Range,Dishwasher,Disposal,Dryer,Energy Efficient Appliances,Oven - Self Cleaning,Oven - Wall,Oven/Range - Gas,Range Hood,Water Heater,Washer,Stainless Steel Appliances,S |
| Zoning | R2 |
| HOA Fee | 75.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Deck(s),Patio(s) |
| Architectural Style | Split Level |
| Construction Materials | Frame |
| School District | PENNSBURY |
| Year Built | 1973 |
| Electric | 200+ Amp Service |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | SANDY RUN |
| Facing Direction | East |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Yardley-Newtown Road to Forham Drive. Left on Yale and immediate right onto Harvard Drive. Home on right. |
| City | YARDLEY |
| Disclosures | Prop Disclosure |
| Association Name | SANDY RUN |
| Senior Community Y/N | No |
| MLS Area | Lower Makefield Twp (10120) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19040.00 |
| Tax Assessed Value | 47200.0 |
| Tax Annual Amount | 12545.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 286.58 |
| Vacation Rental Y/N | No |
| Total SQFT | 3623 |
| Builder Name | Schrenk |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 095 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bar,Bathroom - Walk-In Shower,Breakfast Area,Built-Ins,Carpet,Chair Railings,Crown Moldings,Family Room Off Kitchen,Kitchen - Eat-In,Kitchen - Gourmet,Kitchen - Island,Kitchen - Table Space,Primary B |
|---|---|
| Heating Fuel | Electric |
| Basement | Partial,Fully Finished,Windows,Interior Access |
| Flooring | Laminate Plank,Hardwood,Ceramic Tile,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Mantel(s),Stone |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Replacement,Vinyl Clad |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3123 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 500 |
| Room Type | Living Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Foyer,Laundry,Recreation Room,Primary Bathroom,Full Bath,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 2 | 0.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Extensive Hardscape,Exterior Lighting,Sidewalks |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Inclusions | Refrigerator,washer,dryer (all in as is working condition with no monetary value) |
| Total Parking Spaces | 8 |
| Garage Features | Built In,Garage - Side Entry,Garage Door Opener,Inside Access,Oversized |
| Type of Parking | Driveway,On Street,Attached Garage |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.44 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 10840.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Family Room | Lower 1 | |||
| Foyer | Lower 1 | |||
| Full Bath | Upper 1 | |||
| Half Bath | Lower 1 | |||
| Kitchen | Main | |||
| Laundry | Lower 1 | |||
| Living Room | Main | |||
| Primary Bathroom | Upper 1 | |||
| Primary Bedroom | Upper 1 | |||
| Recreation Room | Lower 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved