Property Attributes
- MLS#PABU2123304
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityBensalem
- AreaBensalem Twp
- NeighborhoodSpringdale
- Zip19020
- StyleColonial
- Year Built1985
- Taxes$ 7581
- Price$ 599,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2504
- Lot Size0.29 Acres
Data Source:
Bright MLS
Property Description
This spacious colonial is tucked away on a beautiful tree-lined street in the desirable Springdale section of Neshaminy Valley in Bensalem. From the moment you arrive, youll appreciate the wonderful curb appeal, charming front porch, and spacious concrete driveway that set the tone for all this home has to offer. Step inside and immediately appreciate the continuous solid Brazian Cherry hardwood flooring that flows throughout much of the home. The formal living and dining rooms are open to one another, creating a wonderful gathering space for entertaining family and friends. The kitchen sits at the heart of the home, featuring beautiful granite countertops, newer appliances, and a layout that overlooks the inviting family room with vaulted ceilings and sliding glass doors leading to the backyard and patio. Just off the kitchen youll find a convenient laundry room, half bath, and a large first-floor flex space that was previously converted from the garage and used as a main-floor bedroom perfect for guests, a home office, playroom, or additional living area. The conversion was thoughtfully designed to still maintain a separate storage area. Upstairs, the beautiful bamboo flooring continues through the hallway and bedrooms. The impressive primary suite features elegant French doors, generous space, three closets including a large walk-in closet, and a private ensuite bathroom. Two additional spacious bedrooms and a full hall bathroom complete the second floor, along with pull-down stairs providing easy attic access. Need more space? The clean, dry unfinished basement offers high ceilings and endless possibilities. Finish it for additional living space or take advantage of the incredible storage, including an additional crawl space with convenient utility access. Outside, enjoy a backyard ready for your vision with a patio and plenty of room to relax, play, garden, or entertain. Enjoy a convenient location within walking distance to the community park and close to schools, shopping, dining, major roadways, and everything Bensalem has to offer. This wonderful home combines space, comfort, and location add your personal touches and make it truly your own. Welcome home!
| Price History | |
|---|---|
| 6/6/2026 | Listed $659,000 |
| 6/12/2026 | 3$645,000 |
| 6/23/2026 | 3$630,000 |
| 7/15/2026 | 1$625,000 |
| 8/28/2026 | 5$599,900 |
General Features
| Living Area | 2504 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Immediate,Negotiable |
| Appliances | Built-In Range,Dishwasher,Disposal,Dryer,Refrigerator,Washer,Water Heater |
| Zoning | R3 |
| Patio/Porch Features | Patio(s),Porch(es) |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| School District | BENSALEM TOWNSHIP |
| Year Built | 1985 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SPRINGDALE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | BENSALEM |
| Senior Community Y/N | No |
| MLS Area | Bensalem Twp (10102) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12600.00 |
| Tax Assessed Value | 32400.0 |
| Tax Annual Amount | 7581.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 239.58 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3144 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 415 |
Interior Features
| Interior Amenities | Attic,Bathroom - Stall Shower,Bathroom - Tub Shower,Built-Ins,Breakfast Area,Dining Area,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Traditional,Kitchen - Eat-In,Kitchen - Table Space,Pa |
|---|---|
| Heating Fuel | Electric |
| Basement | Unfinished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2504 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 640 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Gutter System,Street Lights |
|---|---|
| Pool | No Pool |
| Lot Features | Front Yard,Level,Rear Yard,SideYard(s) |
| Water Source | Public |
| Inclusions | All appliance as shown |
| Total Parking Spaces | 4 |
| Type of Parking | Driveway |
| Land Use Code | 1001 |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Dimensions | 126.00 x |
| Lot Size Acres | 0.29 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 9520.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved